FWSU apparel is made to order. The measurements below are garment measurements, not body measurements. For the best fit, compare them with a similar garment you already own.
Collegiate Crest Tee — Bella+Canvas 3001
This unisex jersey tee has a modern retail fit. If you prefer a roomier or more relaxed fit, consider sizing up.
| Size | Width | Length | Sleeve |
|---|---|---|---|
| S | 18 in | 28 in | 8.9 in |
| M | 20 in | 29 in | 9.2 in |
| L | 22 in | 30 in | 9.5 in |
| XL | 24 in | 31 in | 9.7 in |
| 2XL | 26 in | 32 in | 10.0 in |
| 3XL | 28 in | 33 in | 10.4 in |
| 4XL | 30 in | 34 in | 10.8 in |
| 5XL | 32 in | 35 in | 11.1 in |
Collegiate and Holiday Crewnecks — Gildan 18000
| Size | Width | Length | Sleeve from center back |
|---|---|---|---|
| S | 20 in | 27 in | 33.5 in |
| M | 22 in | 28 in | 34.5 in |
| L | 24 in | 29 in | 35.5 in |
| XL | 26 in | 30 in | 36.5 in |
| 2XL | 28 in | 31 in | 37.5 in |
| 3XL | 30 in | 32 in | 38.5 in |
| 4XL | 32 in | 33 in | 39.5 in |
| 5XL | 34 in | 34 in | 40.5 in |
Collegiate Hoodie — Gildan 18500 Heavy Blend
| Size | Width | Length | Sleeve from center back |
|---|---|---|---|
| S | 20.08 in | 27.17 in | 33.5 in |
| M | 22.05 in | 27.95 in | 34.5 in |
| L | 24.02 in | 29.13 in | 35.5 in |
| XL | 25.98 in | 29.92 in | 36.5 in |
| 2XL | 27.99 in | 31.10 in | 37.5 in |
| 3XL | 29.92 in | 31.89 in | 38.5 in |
| 4XL | 31.89 in | 33.07 in | 39.5 in |
How to measure
Width: measure straight across the garment from side to side beneath the sleeves. Length: measure from the highest shoulder point to the bottom hem. For sweatshirts and hoodies, sleeve length is measured from the center back.
Manufacturer tolerance is up to 1.5 inches; minor variation can occur between production batches.